Key Facts of Harshvijay Exim OPC Private Limited
Basic Information | |
Nature of Business | Manufacturer, Exporter, Supplier, and Importer |
Year of Establishment | 2014 |
Company Branches | 01 |
No. of Employees | 10 |
No. of Engineers | 01 |
No. of Designers | 01 |
No. of Production Units | 01 |
Monthly Production Capacity | As per order |
Production Type | Semi-Automatic |
Minimum Order Quantity | INR 1 Thousand |
Warehousing Facility | Yes |
Export Percentage | 80% |
Export Turnover | INR 30 Lakhs |
Importers/ Exporters Code | AADCH4812M |
Import Market | United Kingdom |
Import Percentage | 5% |
Import Turnover | INR 5 Lakhs |
Statutory Profile | |
Banker | IDFC Bank |
Annual Turnover | INR 40 Lakhs |
GST No. | 24AADCH4812M1ZL |
CIN No. | U51909GJ2014OPC080883 |
Payment and Shipment Details | |
Payment Mode
|
|
Shipment Mode
|
|
F/53 , Palm Green, Sur. No.12/1/2, Makarba,, Ahmedabad, Gujarat, 380051, India
Phone :+918037402931